<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Guitar Resource</title>
	<atom:link href="http://theguitarresource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguitarresource.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 17:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learning Chord Inversions On Guitar by Chris</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-5053</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 May 2012 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-5053</guid>
		<description>Instead of being technical about what kind of inversion we are playing, I think, from a practical standpoint, it makes more sense to find inversions that are naturally played. The average length between notes on a guitar is 4.8. By sorting through the distance in space of the different possible inversions, allowing spacing of 2 to 7 notes, and sorting by absolute distance from the average length between notes (4.8 on the guitar), we can quickly find the easiest to play inversion. Computers can help you find the best probable inversions or you can do it yourself, but that seems cumbersome if it is five or six note inversions. Anyway, there&#039;s no reason to work your hands more than necessary.</description>
		<content:encoded><![CDATA[<p>Instead of being technical about what kind of inversion we are playing, I think, from a practical standpoint, it makes more sense to find inversions that are naturally played. The average length between notes on a guitar is 4.8. By sorting through the distance in space of the different possible inversions, allowing spacing of 2 to 7 notes, and sorting by absolute distance from the average length between notes (4.8 on the guitar), we can quickly find the easiest to play inversion. Computers can help you find the best probable inversions or you can do it yourself, but that seems cumbersome if it is five or six note inversions. Anyway, there&#8217;s no reason to work your hands more than necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Arpeggios- What are arpeggios and how should you use them? by McOrgan</title>
		<link>http://theguitarresource.com/exercises/learning-arpeggios-what-are-arpeggios-and-how-should-i-use-them/comment-page-1/#comment-4991</link>
		<dc:creator>McOrgan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=27#comment-4991</guid>
		<description>I would say Arpeggios are a great way to bring micro-structure to your songs - they are simply part of a chord with the notes picked out in sequence, rather than struck together to ring out. Classical songs, ballads and slower songs often use arpeggios. Out of everything I&#039;ve seen this has been the most helpful. Best guitar lesson yet! - &lt;a href=&quot;http://pressocm.org/instant-tax-solutions-complaints/&quot; rel=&quot;nofollow&quot;&gt;instant tax solutions complaints&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I would say Arpeggios are a great way to bring micro-structure to your songs &#8211; they are simply part of a chord with the notes picked out in sequence, rather than struck together to ring out. Classical songs, ballads and slower songs often use arpeggios. Out of everything I&#8217;ve seen this has been the most helpful. Best guitar lesson yet! &#8211; <a href="http://pressocm.org/instant-tax-solutions-complaints/" rel="nofollow">instant tax solutions complaints</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A great post on thumb placement for guitarists by McOrgan</title>
		<link>http://theguitarresource.com/general-tips/great-post-thumb-placement-guitarists/comment-page-1/#comment-4990</link>
		<dc:creator>McOrgan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=236#comment-4990</guid>
		<description>Correct guitar thumb placement is determined by each individual player plus the technique they&#039;re using and the part they&#039;re trying to play. - &lt;a href=&quot;http://pressocm.org/instant-tax-solutions-complaints/&quot; rel=&quot;nofollow&quot;&gt;instant tax solutions complaints&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Correct guitar thumb placement is determined by each individual player plus the technique they&#8217;re using and the part they&#8217;re trying to play. &#8211; <a href="http://pressocm.org/instant-tax-solutions-complaints/" rel="nofollow">instant tax solutions complaints</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting to know your guitar’s hardware by McOrgan</title>
		<link>http://theguitarresource.com/guitar-hardware/getting-to-know-your-guitar-hardware/comment-page-1/#comment-4989</link>
		<dc:creator>McOrgan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=13#comment-4989</guid>
		<description>It&#039;s perfect. It was a great explanation and well ordered guitar parts that also had some information of the hardware. Some of the hardware that you gave here wasn&#039;t in my knowledge, so I think this is a good source to learn. - &lt;a href=&quot;http://pressocm.org/instant-tax-solutions-complaints/&quot; rel=&quot;nofollow&quot;&gt;instant tax solutions complaints&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s perfect. It was a great explanation and well ordered guitar parts that also had some information of the hardware. Some of the hardware that you gave here wasn&#8217;t in my knowledge, so I think this is a good source to learn. &#8211; <a href="http://pressocm.org/instant-tax-solutions-complaints/" rel="nofollow">instant tax solutions complaints</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned From Guitar World Magazine This Month by McOrgan</title>
		<link>http://theguitarresource.com/guitar-news/learned-guitar-player-magazine-month-september-issue/comment-page-1/#comment-4988</link>
		<dc:creator>McOrgan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=247#comment-4988</guid>
		<description>This is a good magazine to buy if you&#039;re a guitar player. Usually Guitar World magazine has about seven songs you can learn in the back. This magazine usually has posters and stuff inside too. - &lt;a href=&quot;http://pressocm.org/instant-tax-solutions-complaints/&quot; rel=&quot;nofollow&quot;&gt;instant tax solutions complaints&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a good magazine to buy if you&#8217;re a guitar player. Usually Guitar World magazine has about seven songs you can learn in the back. This magazine usually has posters and stuff inside too. &#8211; <a href="http://pressocm.org/instant-tax-solutions-complaints/" rel="nofollow">instant tax solutions complaints</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

