<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Chord Inversions On Guitar</title>
	<atom:link href="http://theguitarresource.com/chords/learning-chord-inversions-guitar/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 17:25:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-5053</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 05 May 2012 17:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-5053</guid>
		<description>Instead of being technical about what kind of inversion we are playing, I think, from a practical standpoint, it makes more sense to find inversions that are naturally played. The average length between notes on a guitar is 4.8. By sorting through the distance in space of the different possible inversions, allowing spacing of 2 to 7 notes, and sorting by absolute distance from the average length between notes (4.8 on the guitar), we can quickly find the easiest to play inversion. Computers can help you find the best probable inversions or you can do it yourself, but that seems cumbersome if it is five or six note inversions. Anyway, there&#039;s no reason to work your hands more than necessary.</description>
		<content:encoded><![CDATA[<p>Instead of being technical about what kind of inversion we are playing, I think, from a practical standpoint, it makes more sense to find inversions that are naturally played. The average length between notes on a guitar is 4.8. By sorting through the distance in space of the different possible inversions, allowing spacing of 2 to 7 notes, and sorting by absolute distance from the average length between notes (4.8 on the guitar), we can quickly find the easiest to play inversion. Computers can help you find the best probable inversions or you can do it yourself, but that seems cumbersome if it is five or six note inversions. Anyway, there&#8217;s no reason to work your hands more than necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spencer</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-4844</link>
		<dc:creator>spencer</dc:creator>
		<pubDate>Sun, 01 Apr 2012 16:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-4844</guid>
		<description>Are you sure this is right? 
Just take the first inversion for example.  
You invert cmaj7 to get EGBC.  I assume E is the lowest note here.
G is the second lowest note.  But here, you take the G note up to being the highest note, making it EBCG.
I thought with drop 2 you took the second highest note and dropped that to be the lowest.  But here you seem to be taking the second lowest note and making it the highest?</description>
		<content:encoded><![CDATA[<p>Are you sure this is right?<br />
Just take the first inversion for example.<br />
You invert cmaj7 to get EGBC.  I assume E is the lowest note here.<br />
G is the second lowest note.  But here, you take the G note up to being the highest note, making it EBCG.<br />
I thought with drop 2 you took the second highest note and dropped that to be the lowest.  But here you seem to be taking the second lowest note and making it the highest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hernando Villanueva</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-4675</link>
		<dc:creator>Hernando Villanueva</dc:creator>
		<pubDate>Sat, 03 Mar 2012 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-4675</guid>
		<description>&quot; it makes me wanna flip trillobyte. three bytes in one night if ya know what i mean!&quot;

Sign of severe mental illness?</description>
		<content:encoded><![CDATA[<p>&#8221; it makes me wanna flip trillobyte. three bytes in one night if ya know what i mean!&#8221;</p>
<p>Sign of severe mental illness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarod</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-4600</link>
		<dc:creator>Jarod</dc:creator>
		<pubDate>Sat, 18 Feb 2012 07:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-4600</guid>
		<description>I agree that that was a well written article and it has really simplified inversions for me. Thanks for taking the time to create this for us.</description>
		<content:encoded><![CDATA[<p>I agree that that was a well written article and it has really simplified inversions for me. Thanks for taking the time to create this for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://theguitarresource.com/chords/learning-chord-inversions-guitar/comment-page-1/#comment-3027</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://theguitarresource.com/?p=245#comment-3027</guid>
		<description>really excellent, thanks</description>
		<content:encoded><![CDATA[<p>really excellent, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

